Free shipping from €69,-
Your order will be shipped tomorrow!
We score a 9.5/10 according to 3308 customers!
Buy 3 and Pay 2
FAQ
Which size for Björn Borg boxers?
Which bra sizes are equivalent?
When is a bra too big?
Which bra size to buy?
How do Muchachomalo boxers fit?
Generally true to size with firm band and stretch. Check the size chart; between sizes, go larger for comfort.
Sister size of 80C?
75D (tighter band) or 85B (looser band) have similar cup volume. Always try on—brands vary.
Is 80E the same as 75F?
Nearly—similar cup volume (sister sizes) but different band. Always try on for comfort.
Do I have cup B or C?
How to calculate the right bra size?
Is 80C the same as 75D?
Is 80D the same as 75E?
What size strapless bra should I choose?
What’s my Triumph bra size?
How do you know if a bra fits?
What size is equivalent to 95D?
How big is a D cup?
What does the letter on a bra mean?
What does 75 mean on a bra?
What size is equivalent to 75A?
What size is equivalent to 90C?
Is 90C the same as 85D?
Is a C cup large?
What size is the same as 90D?
Is a D cup large?
Which is bigger, D or DD?

Our size charts have been carefully compiled and serve as a guideline. If you are unsure, you can calculate your size step by step using our bra size calculator tool. Still not sure? Then book a fitting appointment.
Our Lingerie & Swimwear expert explains step by step in one of her blogs how to calculate your bra size. It includes a step-by-step guide and of course a calculation tool. She has also written articles on how to care for your lingerie and swimwear properly in order to maintain the fit, which is just as important.
Another interesting phenomenon is the sister size. Many women do not know that besides their standard bra size, there are also sister size options. Imagine your bra fits perfectly, but the band feels too tight or too loose. That is exactly when sister bra sizes come into play. Read all about it in the article Sister bra sizes, why are they important?
We use European sizing on our website.
| Underbust | Bust measurement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G | Cup H | Cup I | ||
| 63 - 67 | 65 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 |
| 68 - 72 | 70 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 |
| 73 - 77 | 75 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 |
| 78 - 82 | 80 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 |
| 83 - 87 | 85 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 |
| 88 - 92 | 90 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 |
| 93 - 97 | 95 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 | 121 - 123 | 123 - 125 |
| 98 - 102 | 100 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 124 - 126 | 126 - 128 | 128 - 130 |
| 103 - 107 | 105 | 117 - 119 | 119 - 121 | 121 - 123 | 123 - 125 | 125 - 127 | 127 - 129 | 129 - 131 | 131 - 133 | 133 - 135 |
| 108 - 112 | 110 | 122 - 124 | 124 - 126 | 126 - 128 | 128 - 130 | 130 - 132 | 132 - 134 | 134 - 136 | 136 - 138 | 138 - 140 |
| 113 - 117 | 115 | 127 - 129 | 129 - 131 | 131 - 133 | 133 - 135 | 135 - 137 | 137 - 139 | 139 - 141 | 141 - 143 | 143 - 145 |
| 118 - 122 | 120 | 132 - 134 | 134 - 136 | 136 - 138 | 138 - 140 | 140 - 142 | 142 - 144 | 144 - 146 | 146 - 148 | 148 - 150 |
Band size 65 = clothing size 34 = size XS
Band size 70 = clothing size 36 = size S
Band size 75 = clothing size 38 = size M
Band size 80 = clothing size 40 = size L
Band size 85 = clothing size 42 = size XL
Band size 90 = clothing size 44 = size 2XL
Band size 95 = clothing size 46 = size 3XL
Band size 100 = clothing size 48 = size 4XL
Band size 65 with bottoms in size XS / 34
Band size 70 with bottoms in size S / 36
Band size 75 with bottoms in size M / 38
Band size 80 with bottoms in size L / 40
Band size 85 with bottoms in size XL / 42
Band size 90 with bottoms in size XXL / 44
Band size 95 with bottoms in size 3XL / 46
| XS | 3 | 46 |
| S | 4 | 48 |
| M | 5 | 50 |
| L | 6 | 52 |
| XL | 7 | 54 |
| XXL | 8 | 56 |
Sizing systems may differ slightly by brand. Use this tool as a handy guideline.